801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
SEE ALL PHOTOS
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
801 N 4th Street Unit: 301
Sold

801 N 4th Street Unit: 301

801 N 4th Street, 301, Wilmington, NC 28401

$340,000
Located in the heart of the Brooklyn Arts District of Downtown Wilmington, sits this corner unit of the Modern Baking Co building. This spacious 2 bedroom 2 bathroom condo features an open floor plan with 9ft ceilings making it ideal for entertaining. Large windows throughout fill the space with natural light and allow you to take in the view of some of Wilmington's most popular shops, restaurants and breweries. Hardwood floors flow through the living space and bedrooms bringing warmth to the modern finishes. The owner's bedroom boasts an en suite bathroom with a tiled walk-in shower. A covered balcony off of the main living space provides the perfect space to enjoy a cup of coffee or the beautiful coastal NC sunsets. The building features a gate for added security and an elevator for accessibility. This condo is situated only a couple blocks from the iconic Wilmington Riverwalk along the Cape Fear River and the newly completed Live Oak Bank Pavilion. Come see everything this condo and location has to offer today!

2
beds

2
baths

1,146 Sq.Ft. LIVING AREA

Chris Luther

Chris Luther

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace None
  • other interior Features Pantry, Walk-in Shower

Area & Lot

  • Status Sold
  • Living Area1,146 Sq.Ft.
  • MLS® ID100337130
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodWilmington / Wrightsville Beach
  • Elementary SchoolSnipes
  • Middle SchoolWilliston
  • High SchoolNew Hanover

Exterior

  • STORIES1
  • water SourceMunicipal Water
  • utilitiesNatural Gas Available
  • roofMembrane
  • parkingOn Street
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerMunicipal Sewer
  • SubstructurePermanent, Other
  • HOA AmenitiesGated, Maint - Comm Areas, Maint - Grounds, Master Insure, Sewer, Termite Bond, Trash
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesNone

Financial

  • Sales Price$340,000
  • Real Estate Tax $290/yr
  • HOA $3,520
  • Zoning CBD
View Virtual Tour

Wilmington / Wrightsville Beach

Explore

Work With Us

The Chris Luther Real Estate Team will walk you through every step of the process from getting you pre-approved with a mortgage lender all the way through contract, inspections, and closing. Our team is committed to being your real estate advisory team for life.

Follow us on Instagram